Description
Crystals 4MHz 20pF -40C +85C Low Profile Crystal.
Datasheet: PDF
Specifications:
| ECS | ||
| Crystals | ||
| RoHS: | Details | |
| Radial | ||
| HC-49/USX | ||
| 20 pF | ||
| 4 MHz | ||
| 30 PPM | ||
| 50 PPM | ||
| 150 Ohms | ||
| – 40 C | ||
| + 85 C | ||
| 11.35 mm | ||
| 3.8 mm | ||
| 3.5 mm | ||
| HCS-49USX | ||
| Brand: | ECS | |
| Mounting Style: | Through Hole | |
| Lead Spacing: | 4.88 mm | |
| Product Type: | Crystals |






Reviews
There are no reviews yet.