Description
20.000 MHz Low Profile Crystal Oscillator
Datasheet: (PDF)
Specifications:
| ABRACON | ||
| Crystals | ||
| RoHS: | Details | |
| Radial | ||
| HC-49/US | ||
| 18 pF | ||
| 20 MHz | ||
| 10 PPM | ||
| 10 PPM | ||
| 40 Ohms | ||
| 100 uW | ||
| – 20 C | ||
| + 70 C | ||
| 11.5 mm | ||
| 5 mm | ||
| 3.5 mm | ||
| ABL | ||
| Bulk | ||
| Type: | Microprocessor Crystal | |
| Brand: | ABRACON | |
| Mounting Style: | Through Hole | |
| Product Type: | Crystals |






Reviews
There are no reviews yet.