Description
MOC3021 Pin Configuration
| Pin Number | Pin Name | Description |
| 1 | Anode (A) | Anode pin of the IR LED. Connected to logic input |
| 2 | Cathode (C) | Cathode pin of the IR LED |
| 3 | NC | No Connection – Cannot be used |
| 4 | Triac Main Terminal 1 | One end of the Triac which is present inside the IC |
| 5 | NC | No Connection – Cannot be used |
| 6 | Triac Main Terminal 2 | Other end of the Triac which is present inside the IC |
MOC3021 Features and Specifications
- Opto-isolator with Zero-Crossing Triac Driver
- Input LED Diode Forward Voltage: 1.15V
- LED Forward Latch Current: 15mA
- TRIAC output terminal voltage: 400V (max)
- TRIAC peak output current: 1A
- Available as 6-pin PDIP with and without M-suffix









Reviews
There are no reviews yet.